| Release date | RELEASED CONTENTS | link | May 24, 2010 | The 13th Seminar of Japan Optical Functional Brain Imaging Society |
|---|---|---|
| Spectratech OEG-16 will be exhibited at The 13th Seminar of Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 24th in July. Please stop by at our booth on this occasion. | ||
| May 10, 2010 | TV broadcast | |
| On last May 7, Spectratech's Encephalography, Model OEG-16 was demonstrated on the TV Tokyo's program, that is titled "Let's be happy with the negative !?" as an edition of "On behalf of Nippon" presented by Takeshi. | ||
| April 12, 2010 | The 7th General Meeting of Japan Depression Society | |
| Spectratech OEG-16 will be exhibited at The 7th General Meeting of Japan Depression Society that is held at Ishikawa Ongakudo in Kanazawa-City, Ishikawa Prefecture on coming Friday 11th and Saturday 12th in June. Please stop by at our booth on this occasion. | ||
| March 15, 2010 | The 28th Seminar of Japanese Society for Physiological Psychology and Psychophysiology | |
| Spectratech OEG-16 will be exhibited at The 28th Seminar of Japanese Society for Physiological Psychology and Psychophysiology that is held at Ibaraki University on coming Saturday 15th and Sunday 16th in May. Please stop by at our booth on this occasion. | ||
| January 5, 2010 | NIRS-SPM | |
| Korea -- On October 24, 2009, KAIST announced that their developed NIRS-SPM software was supported to directly input Spectratech OEG-16’s measurement result output (ΔOxyHb/ΔDeoxyHb data) as well. It has entered the age where fNIRS data can be discussed on the same SPM as fMRI. Details at : http://bisp.kaist.ac.kr/NIRS-SPM Related copies at : http://bisp.kaist.ac.kr/papers/Ye09_NeuroImage.pdf |
||
| October 30, 2009 | TV broadcast | |
| NHK broadcasted the NHK digital educational program, "Information for Junior/high school students in 10 min box" on September 8 and 29. Spectratech's encephalography, Model OEG-16 was demonstrated on the 19th program that is titled "Passing on information by utilizing mass media". | ||
| October 29, 2009 | TV broadcast | |
| Mitsuo Ohashi, president of Spectratech was invited as a guest speaker on the Fuji TV’s popular program "Tokudane" on October 28. Spectratech’s OEG16 was introduced and demonstrated assuming the announcer Kasai as an examinee on the program. | ||
| October 26, 2009 | '09 ITE in Japan | |
| Spectratech OEG-16 will be exhibited in the Medical zone of '09 ITE in Japan, that will be held at Pacifico Yokohama on December 2 ~ 4. Please visit our booth No. 194. | ||
| October 26, 2009 | The 39th Japanese Society of Clinical Neurophysiology | |
| Spectratech OEG-16 will be exhibited at the 39th Japanese Society of Clinical Neurophysiology, that will be held at Kitakyushu International Conference Center on November 18 ~ 20. It is scheduled to demonstrate measuring with two units of them at the same time. Please visit the seminar. | ||
| October 26, 2009 | Science Festa | |
| Spectratech OEG-16 will be demonstrated in the booth of University of Fukui Faculty of Medical Science at the Science Festa, that will be held in the special exhibition room on the first basement floor of National Museum of Nature and Science on October 30 ~ November 8. Visitors will be able to enjoy the measurement and experiment. Please visit the festa. | ||
| October 21, 2009 | Medical Science Digest | |
| We wrote about Spectratech OEG-16 for the November issue of Medical Science Digest issued by New Science Co., Ltd. | ||
| September 30, 2009 | ISBET2009Kyoto | |
| Mr. Hideo Eda, an assist professor at The Graduate School for the Creation of New Photonics Industries, who is a specialist of the optical noninvasive in vivo measurement, especially about the research of encephalography introduced the leading-edge trend of fNIRS including our Spectratech OEG-16 at ISBET2009Kyoto. | ||
| September 5, 2009 | TV broadcasting | |
| Our SpectratechOEG-16 was used for the "Playing in the theme park will bond a family, and lovebirds" corner of NTV's program "Class wanted to attend most in the world". | ||
| August 5, 2009 | TV broadcasting | |
| Our SpectratechOEG-16 was used for Fuji TV's program "Lab meister" for demonstrating if the cerebral blood flow increases by "Ha-Pa-Pa Exercise" developed under the supervision of Mr. Hiromichi Kobayashi, who is a professor emeritus at Tokyo University, and an authority of the exercise science. | ||
| July 31, 2009 | Image Information Medical | |
| We wrote about Spectratech OEG-16 for the August issue of Image Information Medical issued by Industrial Development Inst. Co. The special topic No.2 of the August issue: The articles contributed by various authorities in the optical brain function imaging column can be browsed in the customer’s corner of our website as well. | ||
| July 1, 2009 | Research in nueroscience | |
| Playing in the theme park will bond a family, and lovebirds.
Universal Studio Japan (USJ)
announced a result of the research in neuroscience on July 1. The research was conducted by Dr. Koga , a professor at the Kyorin University. Faculty of Medicine by using Spectratech's OEG-16 Optical Encephalography. It is the world's first simultaneous optical encephalography by three examinees. |
||
| May 5,2009 | WEB updated | |
| WEB updated as Q&A corner and Customer corner(Japanese only) | ||
| January 5,2009 | Press release | |
| Optical encephalography Model:Spectratech OEG-16 | Related article | |
| December 10, 2008 | WEB updated | |
| The contents were updated. | ||
| June 28, 2008 | Lecture | |
| "Application potentiality of Spread spectrum modulation to Biological measurement" was lectured at the 32nd Parthenon Workshop held at "Nasic Seminar Hall" in Aoyama, Tokyo on last June 28. | ||
| July 14, 2008 | Lecture of new measurement method | |
| "Application potentiality of Spread spectrum modulation to Biological measurement" was presented at "The 7th Seminar of Japan Optical Functional Brain Imaging Society" held at Seiryo Kaikan in Tokyo.
|
||
| June 25, 2007 | WEB updated | |
| The contents were updated, and the English pages came out again. | ||
| January 10, 2007 | New product | |
| Video signal converter "Model SCU-10" is released. This product is an entry processor of UXGA or SXGA color LCD monitor in the market, and it is a unit that that converts the analog video signal into the DVI digital video signal. The "SCU-10" can have it synchronized with a very non-standard video signal using its built-in knowledge base. All the input signals are correctly displayed as image even if the input video system changes frequently. |
Related article | |
| January 26, 2006 | Sales termination of DRC product | |
| Sales of the monitor made by Data Ray Corporation ends on January 31, 2006 though the sales has been continued even after dissolution of the company. Maintenance service of all the DRC products is provided at the factory of Nippon Chemi-Con Corporation. |
||
| September 29, 2004 | Closure of US firm DRC Corp. | |
| Nippon Chemi-Con Corporation announced that they close Data Ray Corporation (DRC), an affiliate company in USA at the end of September. Therefore, the distributorship agreement and the product development project contract between our company and DRC are also dissolved automatically. |
||
| April 10, 2004 | Exhibition of product | |
| The "AD CAL 11" was exhibited at International Technical Exhibition of Medical Imaging 2004 (ITEM 2004) that was held at Pacifico Yokohama on 8th - 10th in April. In the hall, all monitors were connected on LAN, a pseudo system controlled by Dr. KAL net was configured, and it promoted necessity and benefit of the future functions such as the automatic remote brightness setting, etc. by demonstrating it, and got a favorable reception. |
Related article | |
| February 20, 2004 | Exhibition of product | |
| At PHOTON FAIR*1 2004 held on 18th - 20th, February in Tokyo, Hamamatsu Medical Photonics Foundation demonstrated the PET*2 medical check system, and displayed the output image using the "Precision 1". *1: Name of the exhibition sponsored by Hamamatsu Photonics Corp. *2:Positron Emission Tomography |
Related article | |
| February 18, 2004 | Lecture of our company | |
| Our company had a lecture entitled "Trend of recent LCD monitor for medical use" at the meeting of Fukui Association of Radiological Technologists. | ||
| December 5, 2003 | Exhibition of new product | |
| At the annexed exhibition of the Radiological Society of North America held in Chicago in November 30 - December 5, the "AD CAL 11" was exhibited. Especially, the new function to automatically calibrate screen brightness with one button got a favorable reception. "AD CAL 11" is the LCD monitor with 3M pixels and 7141 gray scales, that is a new product jointly developed by our company and Data Ray Corp. |
Related article | |
| August 9, 2003 | Introduction on TV | |
| The story of commercialization of our high gray-scale LCD panel technology was introduced on the TV program of "Little Gulliver", which is broadcasted by Tokyo MX TV at 23:15 - 23:30 on every Friday. | ||
| July 13, 2003 | "Financial world" magazine | |
| President Mitsuo Ohashi of our company described the business maneuver of Spectratech Inc. in the interview with the economic biweekly magazine "Financial world". The interview was published in "Top Vision" column of the issue on July 22, 2003. |
||
| March 20, 2003 | Press release | |
| It completed the world best performance and industry's first 12.8Bit (7141 gray scales) LCD panel among 20.8-inch black and white QXGA LCD panels for the medical practice. | Related article | |
| November 13, 2002 | Tokyo Industry Exhibition 2002 | |
| It was invited to the venture grand prize candidate corner to exhibit at "Tokyo Industry Exhibition 2002" (Organizer: Tokyo Metropolitan Government and Tokyo Chamber of Commerce and Industry) held at Tokyo Big Sight on November 12-13, 2002. Our developed SGS LCD panel and the applied product, Precision 1M type LCD monitor were exhibited and explained. It got a favorable reception. |
Related article | |
| November 12, 2002 | Lecture of our company | |
| Our company had a lecture entitled "Trend of recent LCD monitor for medical use" at the 73rd Seminar of Association of Osaka-City Radiological Technologists. | ||
| September 28, 2002 | Lecture of our company | |
| Our company had a lecture entitled "LCD monitor's optical characteristic" at the 4th Seminar of Radinfo Nagoya "Path to Filmless and Electronic chart". | ||
| July 8, 2002 | Subsidy for technological development | |
| Our company received the subsidy for the creative and technological development from Tokyo Metropolitan Government, which accompanies the recognition of creative enterprise on January 4, 2002. | ||
| July 6, 2002 | Lecture of our company | |
| President Mitsuo Ohashi of our company had a lecture entitled "Trend of recent high gray-scale LCD display" at the 8th Seminar of Medical-Multimedia Association. | ||
| June 8, 2002 | Article of Fukui Medical University | |
| Fukui Medical University presented the article entitled "Utility of LCD display to draw in 1800 gray scales for chest diagnostic imaging" at the seminar of Radiological Society (Iwate). The LCD panel introduced in the article is our developed product. |
||
| April 4, 2002 | First domestic exhibition | |
| The LCD monitor "Precision 1M" having corresponded to the article of Fukui Medical University was exhibited at the ITEM 2002 (The International Technical Exhibition of Medical Imaging 2002) annexed by JRS. | ||
| April 4, 2002 | Article of Fukui Medical University | |
| Fukui Medical University presented the article entitled "Utility of LCD display to draw in 1800 gray scales for chest diagnostic imaging" that utilizes our LCD panel at the seminar of JRS (Japanese Radiological Society) held on April 4 - 7 in Kobe. | ||
| March 25, 2002 | Press release | |
| The title "1786 gray scales with black and white LCD panel was achieved" was released. | Related article | |
| January 1, 2002 | Start of domestic sales | |
| The domestic sale of "Precision 1M" LCD monitor started. It concluded 11 domestic sales agencies for the sales. "Precision 1M" was jointly developed by our company and Data Ray Corp. |
||
| January 4, 2002 | Authorization of creative enterprise | |
| Tokyo Metropolitan Government authorized Spectratech as "Creative enterprise". | ||
| November 26, 2001 | Product announcement in USA | |
| "Precision 1M" was exhibited for the first time in the world at the exhibition annexed by RSNA (Radiological Society of North America) held in Chicago, Illinois USA "Precision 1M" is a black and white LCD monitor jointly developed by our company and US firm Data Ray Corp. for the medical practice, and it has the highest gray scales in the world now. |
||
| November 20, 2001 | Press release | |
| Title "The technology to display 1554 gray scales with black and white LCD panel is established" was released. | Related article | |
| July 14, 2001 | Capital increase | |
| The capital was increased from 10 million yen to 36 million yen. | ||
| April 12, 2001 | Establishment of company | |
| Spectratech Inc. was established in Setagaya, Tokyo with a capital of 10 million yen. | ||